SACHSE/ROWLETT AREA (8) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2016 14th Street 3 2 1,455 $169,900 $116.77
8 Woodview Circle 4 4 4,442 $1,275,000 $287.03
193 Pr 5043 2 1 939 $300,000 $319.49
847 Bent Water Parkway 4 4 5,072 $875,900 $172.69
2837 Seabeach Street 3 2 1,351 $330,000 $244.26
2312-2314 Dalworth Street 8 N/A 238 $735,000 $3,088.24
6513 Leana Avenue 4 3 2,263 $449,900 $198.81
1732 Falmouth Drive 5 4 3,370 $623,450 $185
5413 Briar Lane 4 2 1,666 $415,000 $249.10
TBD County Rd 3520 N/A N/A N/A $300,000 Unknown
Average: 3.6 2.8 2,512 $621,933 $314
Viewing 1 - 10 of 45837
Viewing 1 - 10 of 45837
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1029 Mickelson Drive 4 3 2,600 $585,000 $225
4223 Willow Grove Road 2 3 1,830 $1,499,999 $819.67
7640 Parade Drive 3 2 1,618 $389,900 $240.98
2400 County Road 3485 4 2 1,668 $489,000 $293.17
1808 Wild Willow Trail 3 3 2,157 $320,000 $148.35
3301 Edgecliff Drive 3 2 1,830 $275,000 $150.27
12432 Villa Milano Drive 4 4 3,913 $1,100,000 $281.11
3202 Jana Place 3 1 1,158 $69,900 $60.36
1908 Sandcastle Trail 4 2 1,632 $304,900 $186.83
2912 Muirfield Avenue N/A N/A N/A $185,000 Unknown
Average: 3.5 2.7 2,246 $491,140 $244
Viewing 1 - 10 of 14487
Viewing 1 - 10 of 14487